







PORTO BELLAGIO Condominium
17100 Bay Rd #1904, Sunny Isles Beach, Florida, 33160
Status | Active |
Beds | 3 |
Baths | 2 |
Living area | 1264 |
Days on Market | 12 |
Maintenance | 1154 |
Pets Allowed | Yes |
Listed | Gelfand Realty, Inc. |
Welcome to your private corner retreat in the heart of Sunny Isles Beach! This spacious 3-bedroom, 2-bathroom penthouse offers breathtaking direct bay views from the 19th floor. With 1,264 sq ft of living space, this home features generously sized bedrooms, new A/C and water heater, and comes with 2 parking spaces.
Enjoy a pet-friendly community with reserves in place, low HOA fees, and premium location just a short walk to the beach, top-rated K?8 school, shops, and restaurants. Whether you're looking for a primary residence, vacation home, or investment ? this condo checks all the boxes.
City:Sunny Isles Beach,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Flooring:1:Other,Garage Y N:1,Latitude:25.935022,Cooling Y N:1,Heating Y N:1,List Price:649000,Listing Id:A11822516,Longitude:-80.1265435,Mls Status:Active,Year Built:2003,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Washer,Entry Level:9,Inclusions:None,Living Area:1264,Postal Code:33160,Street Name:Bay Rd,Unit Number:1904,Coordinates:1:25.935022,Photos Count:28,Building Name:PORTO BELLAGIO,Days On Market:12,Garage Spaces:2,Listing Terms:1:Conventional,2:Cryptocurrency,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Porto Bellagio Condo,On Market Date:2025-06-14,Parcel Number:31-22-11-070-0280,Property Type:Residential,Stories Total:9,Street Number:17100,Waterfront Y N:1,Association Y N:1,Bathrooms Full:2,Bedrooms Total:3,Covered Spaces:2,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Welcome to your private corner retreat in the heart of Sunny Isles Beach! This spacious 3-bedroom, 2-bathroom penthouse offers breathtaking direct bay views from the 19th floor. With 1,264 sq ft of living space, this home features generously sized bedrooms, new A/C and water heater, and comes with 2 parking spaces. Enjoy a pet-friendly community with reserves in place, low HOA fees, and premium location just a short walk to the beach, top-rated K?8 school, shops, and restaurants. Whether you're looking for a primary residence, vacation home, or investment ? this condo checks all the boxes.,Structure Type:1:Condo,Association Fee:1154,County Or Parish:Miami-Dade County,List Office Name:Gelfand Realty, Inc.,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:3461,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:N,Subdivision Name:PORTO BELLAGIO CONDO,Tax Annual Amount:9211,Unparsed Address:17100 N Bay Rd # 1904, Sunny Isles Beach FL 33160,Exterior Features:1:Open Balcony,Interior Features:1:First Floor Entry,Listing Agreement:Exclusive Right To Sell,Security Features:1:Elevator Secure,2:Card Entry,3:Fire Alarm,4:Secured Garage/Parking,5:Guard At Site,6:Security Patrol,Year Built Details:Resale,Building Area Total:1264,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:513.4494,Original List Price:649000,Public Survey Range:22,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Welcome to your private corner retreat in the heart of Sunny Isles Beach! This spacious 3-bedroom, 2-bathroom penthouse offers breathtaking direct bay views from the 19th floor. With 1,264 sq ft of living space, this home features generously sized bedrooms, new A/C and water heater, and comes with 2 parking spaces. Enjoy a pet-friendly community with reserves in place, low HOA fees, and premium location just a short walk to the beach, top-rated K?8 school, shops, and restaurants. Whether you're looking for a primary residence, vacation home, or investment ? this condo checks all the boxes.,Listing Contract Date:2025-06-14,Originating System I D:miamire,Public Survey Section:11,Showing Instructions:See Broker Remarks,Street Number Numeric:17100,Tax Legal Description:PORTO BELLAGIO CONDO UNIT 1904 BLDG 1 UNDIV 0.245897 INT IN COMMON ELEMENTS OFF REC 22644-0643 COC 24096-2476 12 2005 1,Association Amenities:1:Billiard Room,2:Business Center,3:Community Room,4:Elevator(s),5:Exercise Room,6:Heated Pool,7:Pool,8:Sauna,9:Spa/Hot Tub,10:Trash Chute,M I A M I R E_ Restrictions:1:Ok To Lease,2:Okay To Lease 1st Year,Public Survey Township:22,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1264,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Bright 3-Bed Penthouse | Bay Views | 2 Parking Spots!,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2025-06-14,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Maintenance Includes:1:Common Area,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:513.45,Internet Automated Valuation Display Y N:1,
Year Build | 2003 |
Short Sale | No |
REO | No |
Furniture | |
Waterfront | Canal Front |
Tax Amount | 9211 |
Tax Year | 2024 |
Restrictions | Corporate Buyer OK, Ok To Lease, Okay To Lease 1st Year |
Amenities | Barbecue, Billiard Room, Business Center, Community Room, Elevator(s), Exercise Room, Heated Pool, Pool, Sauna, Spa/Hot Tub, Trash Chute |
Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Jun 14, 2025
Published June 14, 2025
Last updated:Jun 26, 2025 10:42am
Updated Jun 26, 2025 10:42am