







Porto Bellagio Condominium
17145 Bay Rd #4109, Sunny Isles Beach, Florida, 33160
| Status | Active |
| Bed | 1 |
| Bath | 1 |
| Living area | 741 |
| Days on Market | 126 |
| Maintenance | 678 |
| Pets Allowed | Yes |
| Listed | Ancla Realty, Inc. |
Welcome to your very own slice of paradise in Sunny Isles Beach! This beautifully 1bedroom, 1bathroom condo combines comfort, convenience, and coastal living. Step into a bright, open living area filled with natural light?perfect for relaxing or entertaining.
Located in the heart of Sunny Isles Beach, this residence puts you just steps away from top restaurants, Milan?s Supermarket, and only a short walk across Collins Avenue to the gorgeous Sunny Isles Beach. The building offers a private access door for quick and easy entry to the beach area.
Whether you?re looking for a vacation home, investment property, or full-time residence, this condo has it all?location, lifestyle, and value. Don?t miss this opportunity to own in one of the most desirable areas of South Flo! Seller motivated!
City:Sunny Isles Beach,View Y N:1,Cooling:1:Electric,Heating:1:Electric,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Garage Y N:1,Latitude:25.9343282,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,List Price:349100,Listing Id:A11870878,Longitude:-80.1245437,Mls Status:Active,Year Built:2003,Appliances:1:Dryer,2:Electric Water Heater,3:Electric Range,4:Refrigerator,5:Washer,Directions:Please Follow GPS directions. Need to register on building 17100 to get access.,Entry Level:4,High School:Alonzo and Tracy Mourning Sr. High,Living Area:741,Postal Code:33160,Street Name:Bay Rd,Unit Number:4109,Coordinates:1:25.9343282,Photos Count:19,Building Name:Porto Bellagio,Days On Market:126,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Porto Bellagio Condo,On Market Date:2025-09-04,Parcel Number:31-22-11-070-4710,Property Type:Residential,Stories Total:9,Street Number:17145,Association Y N:1,Bathrooms Full:1,Bedrooms Total:1,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Welcome to your very own slice of paradise in Sunny Isles Beach! This beautifully 1bedroom, 1bathroom condo combines comfort, convenience, and coastal living. Step into a bright, open living area filled with natural light?perfect for relaxing or entertaining. Located in the heart of Sunny Isles Beach, this residence puts you just steps away from top restaurants, Milan?s Supermarket, and only a short walk across Collins Avenue to the gorgeous Sunny Isles Beach. The building offers a private access door for quick and easy entry to the beach area. Whether you?re looking for a vacation home, investment property, or full-time residence, this condo has it all?location, lifestyle, and value. Don?t miss this opportunity to own in one of the most desirable areas of South Flo! Seller motivated!,Structure Type:1:Condo,Association Fee:678,County Or Parish:Miami-Dade County,Expiration Date:2026-03-04,List Office Name:Ancla Realty, Inc.,M I A M I R E_ Pet Fee:250,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:Price Decrease,Parking Features:1:Covered,Postal Code Plus4:3452,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:N,Subdivision Name:PORTO BELLAGIO CONDO,Porto Bellagio,Tax Annual Amount:4626,Unparsed Address:17145 N Bay Rd # 4109, Sunny Isles Beach FL 33160,Attached Garage Y N:1,Elementary School:Norman S. Edelcup K-8,Listing Agreement:Exclusive Right To Sell,Security Features:1:Card Entry,2:Secured Garage/Parking,3:Guard At Site,Year Built Details:Effective Year Built,Building Area Total:741,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:471.1201,Original List Price:365000,Previous List Price:365000,Public Survey Range:22,Architectural Style:1:Patio/Cluster,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,M I A M I R E_ Pet Fee Desc:Refundable,Property Attached Y N:1,Syndication Remarks:Welcome to your very own slice of paradise in Sunny Isles Beach! This beautifully 1bedroom, 1bathroom condo combines comfort, convenience, and coastal living. Step into a bright, open living area filled with natural light?perfect for relaxing or entertaining. Located in the heart of Sunny Isles Beach, this residence puts you just steps away from top restaurants, Milan?s Supermarket, and only a short walk across Collins Avenue to the gorgeous Sunny Isles Beach. The building offers a private access door for quick and easy entry to the beach area. Whether you?re looking for a vacation home, investment property, or full-time residence, this condo has it all?location, lifestyle, and value. Don?t miss this opportunity to own in one of the most desirable areas of South Flo! Seller motivated!,Listing Contract Date:2025-09-04,Originating System I D:miamire,Public Survey Section:11,Room Bedroom Features:1:Primary Bath Shower,Showing Instructions:Lockbox-No Appointment,See Broker Remarks,Showing Assist,Street Number Numeric:17145,Tax Legal Description:PORTO BELLAGIO CONDO UNIT 4109 BLDG 4 UNDIV 0.14418 INT IN COMMON ELEMENTS OFF REC 22644-0643 COC 26186-1115 09 2007 5,Association Amenities:1:Exercise Room,2:Pool,M I A M I R E_ Current Price:349100,M I A M I R E_ Restrictions:1:Okay To Lease 1st Year,Middle Or Junior School:Highland Oaks,Public Survey Township:22,Bathrooms Total Decimal:1,Bathrooms Total Integer:1,M I A M I R E_ Municipal Code:31,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:741,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:1 Bed | 1 Bath Condo Steps from restaurants, Milan?s Supermarket & the beach! Perfect as a vacation home, investment, or full-time living,M I A M I R E_ Parcel Number M L X:4710,M I A M I R E_ Street View Param:1$25.935037$-80.126651$254.79$13.33$1.00$z1ibzivljrurpMpd1scGUQ,Contract Status Change Date:2025-09-04,Internet Address Display Y N:1,M I A M I R E_ Cable Available Y N:1,M I A M I R E_ Furnished Info List:Furnished,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:70,M I A M I R E_ Num Times Leased Year:4,M I A M I R E_ Agent Alternate Phone:954-709-8806,M I A M I R E_ Approval Information:1:Application Fee Required,2:Association Approval Required,M I A M I R E_ Maintenance Includes:1:Building Exterior,2:Insurance,3:Recreation Facilities,4:Security,5:Sewer,6:Trash Removal,7:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:17145 N Bay Rd 4109,M I A M I R E_ Balcony Porchandor Patio Y N:1,M I A M I R E_ Minimum Numof Daysfor Lease:180,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:471.12,
| Year Build | 2003 |
| Short Sale | No |
| REO | No |
| Furniture | Furnished |
| Waterfront | |
| Tax Amount | 4626 |
| Tax Year | 2024 |
| Restrictions | Ok To Lease, Okay To Lease 1st Year |
| Amenities | Clubhouse-Clubroom, Exercise Room, Pool |
| Type of Property | Condominium, Condo 5+ Stories, Condo |
Posted Sep 5, 2025
Published September 5, 2025
Last updated:Jan 8, 2026 11:52am
Updated Jan 8, 2026 11:52am












